<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Achievement for All</title>
	<atom:link href="http://www.afa3as.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afa3as.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NEW: Government Response on Special Educational Needs shows a quiet revolution is improving access and achievement in education thanks to new Charity</title>
		<link>http://www.afa3as.org.uk/news/government-response-on-special-educational-needs-shows-a-quiet-revolution-is-improving-access-and-achievement-in-education-thanks-to-new-charity</link>
		<comments>http://www.afa3as.org.uk/news/government-response-on-special-educational-needs-shows-a-quiet-revolution-is-improving-access-and-achievement-in-education-thanks-to-new-charity#comments</comments>
		<pubDate>Tue, 15 May 2012 07:05:55 +0000</pubDate>
		<dc:creator>Philip Fearn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.afa3as.org.uk/?p=1417</guid>
		<description><![CDATA[Achievement for All 3As, the Charity set up to improve outcomes for children with Special Educational Needs (SEN), today welcomed the Government’s support for its work in the Department for Education’s Response to the Special Educational Needs and Disability Green Paper and the wider choice for parents of children with SEN indicated in the Queen’s Speech. Achievement for All is a quiet revolution taking<br/><a class="cta" title="NEW: Government Response on Special Educational Needs shows a quiet revolution is improving access and achievement in education thanks to new Charity" href="http://www.afa3as.org.uk/news/government-response-on-special-educational-needs-shows-a-quiet-revolution-is-improving-access-and-achievement-in-education-thanks-to-new-charity">Learn more » NEW: Government Response on Special Educational Needs shows a quiet revolution is improving access and achievement in education thanks to new Charity</a>]]></description>
		<wfw:commentRss>http://www.afa3as.org.uk/news/government-response-on-special-educational-needs-shows-a-quiet-revolution-is-improving-access-and-achievement-in-education-thanks-to-new-charity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education charity Achievement for All 3As leads the way in education access for disadvantaged children</title>
		<link>http://www.afa3as.org.uk/news/education-charity-achievement-for-all-3as-leads-the-way-in-education-access-for-disadvantaged-children</link>
		<comments>http://www.afa3as.org.uk/news/education-charity-achievement-for-all-3as-leads-the-way-in-education-access-for-disadvantaged-children#comments</comments>
		<pubDate>Mon, 14 May 2012 12:31:05 +0000</pubDate>
		<dc:creator>Philip Fearn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.afa3as.org.uk/?p=1413</guid>
		<description><![CDATA[Today’s announcement by Nick Clegg supporting the effective use of the pupil premium through schools as part of his drive on social mobility offers real opportunity for schools to improve the outcomes for the lowest attaining 20% of children and their families, according to Professor Sonia Blandford, CEO of charity Achievement for All 3As. The charity is currently working with over 800 schools in<br/><a class="cta" title="Education charity Achievement for All 3As leads the way in education access for disadvantaged children" href="http://www.afa3as.org.uk/news/education-charity-achievement-for-all-3as-leads-the-way-in-education-access-for-disadvantaged-children">Learn more » Education charity Achievement for All 3As leads the way in education access for disadvantaged children</a>]]></description>
		<wfw:commentRss>http://www.afa3as.org.uk/news/education-charity-achievement-for-all-3as-leads-the-way-in-education-access-for-disadvantaged-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Assistants help improve reading, writing and maths in Achievement for All schools</title>
		<link>http://www.afa3as.org.uk/news/teaching-assistants-help-improve-reading-writing-and-maths-in-achievement-for-all-schools</link>
		<comments>http://www.afa3as.org.uk/news/teaching-assistants-help-improve-reading-writing-and-maths-in-achievement-for-all-schools#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:12:46 +0000</pubDate>
		<dc:creator>Philip Fearn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.afa3as.org.uk/?p=1356</guid>
		<description><![CDATA[Education charity Achievement for All 3As welcomed the announcement from Children’s Minister Sarah Teather of a new £500,000 programme to deliver training to hundreds of school support staff to help children with special educational needs and disabilities (SEND). The Achievement for All framework has now been adopted by 800 schools across the country and has proven to have had a significant impact on improving<br/><a class="cta" title="Teaching Assistants help improve reading, writing and maths in Achievement for All schools" href="http://www.afa3as.org.uk/news/teaching-assistants-help-improve-reading-writing-and-maths-in-achievement-for-all-schools">Learn more » Teaching Assistants help improve reading, writing and maths in Achievement for All schools</a>]]></description>
		<wfw:commentRss>http://www.afa3as.org.uk/news/teaching-assistants-help-improve-reading-writing-and-maths-in-achievement-for-all-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievement for All increases parental engagement and improves attendance</title>
		<link>http://www.afa3as.org.uk/news/achievement-for-all-increases-parental-engagement-and-tackles-persistent-absence</link>
		<comments>http://www.afa3as.org.uk/news/achievement-for-all-increases-parental-engagement-and-tackles-persistent-absence#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:54:59 +0000</pubDate>
		<dc:creator>Philip Fearn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.afa3as.org.uk/?p=1343</guid>
		<description><![CDATA[The Achievement for All framework has proven to have had a significant impact on increasing parental engagement of the most hard to reach parents.  These are the parents of ‘the lost million’ &#8211; those pupils, who according to Charlie Taylor no longer attend school.  Achievement for All has been the quiet revolution that has helped over 450 schools across England to improve their engagement with<br/><a class="cta" title="Achievement for All increases parental engagement and improves attendance" href="http://www.afa3as.org.uk/news/achievement-for-all-increases-parental-engagement-and-tackles-persistent-absence">Learn more » Achievement for All increases parental engagement and improves attendance</a>]]></description>
		<wfw:commentRss>http://www.afa3as.org.uk/news/achievement-for-all-increases-parental-engagement-and-tackles-persistent-absence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Performance Tables highlight the need for a focused approach for struggling pupils</title>
		<link>http://www.afa3as.org.uk/news/new-performance-tables-highlight-the-need-for-a-focused-approach-for-struggling-pupils</link>
		<comments>http://www.afa3as.org.uk/news/new-performance-tables-highlight-the-need-for-a-focused-approach-for-struggling-pupils#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:47:34 +0000</pubDate>
		<dc:creator>Philip Fearn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.afa3as.org.uk/?p=1128</guid>
		<description><![CDATA[Friday 27th January 2012 Secondary schools beat the national trend with Achievement for All  &#160; New Key Stage 4 Performance Tables released this week by the Department for Education have highlighted the need for secondary schools to focus on the progress made by struggling pupils in the lowest 20 per cent of achievement and to close the significant achievement gap between these pupils, many<br/><a class="cta" title="New Performance Tables highlight the need for a focused approach for struggling pupils" href="http://www.afa3as.org.uk/news/new-performance-tables-highlight-the-need-for-a-focused-approach-for-struggling-pupils">Learn more » New Performance Tables highlight the need for a focused approach for struggling pupils</a>]]></description>
		<wfw:commentRss>http://www.afa3as.org.uk/news/new-performance-tables-highlight-the-need-for-a-focused-approach-for-struggling-pupils/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievement for All schools are more likely to improve KS2 and KS4 results</title>
		<link>http://www.afa3as.org.uk/news/achievement-for-all-schools-are-more-likely-to-improve</link>
		<comments>http://www.afa3as.org.uk/news/achievement-for-all-schools-are-more-likely-to-improve#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:50:18 +0000</pubDate>
		<dc:creator>Philip Fearn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.afa3as.org.uk/?p=1120</guid>
		<description><![CDATA[On 26 January 2012 the DfE published Key Stage 4 and Key Stage 5 exam results for all schools/colleges in England for 2011. This data and recently published evidence shows Achievement for All’s unprecedented impact on pupils with Special Educational Need and Disabilities (SEND). In Achievement for All schools: -          Pupils with SEN are progressing faster than the national average for all pupils -          Greater likelihood<br/><a class="cta" title="Achievement for All schools are more likely to improve KS2 and KS4 results" href="http://www.afa3as.org.uk/news/achievement-for-all-schools-are-more-likely-to-improve">Learn more » Achievement for All schools are more likely to improve KS2 and KS4 results</a>]]></description>
		<wfw:commentRss>http://www.afa3as.org.uk/news/achievement-for-all-schools-are-more-likely-to-improve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing digital technology to improve learning for all</title>
		<link>http://www.afa3as.org.uk/news/harnessing-digital-technology-to-improve-learning-for-all</link>
		<comments>http://www.afa3as.org.uk/news/harnessing-digital-technology-to-improve-learning-for-all#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:55:15 +0000</pubDate>
		<dc:creator>Philip Fearn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.afa3as.org.uk/?p=1067</guid>
		<description><![CDATA[Interactive professional development sessions  BETT 11-14th January 2012 &#160; The increasing use of digital and mobile technology in the classroom and the wider learning environment offers education professionals an expanding range of options to extend and improve learning for all students, and could offer particular advantages for those identified with SEND. In partnership with the MirandaNet Fellowship and students from the University of Bedfordshire,<br/><a class="cta" title="Harnessing digital technology to improve learning for all" href="http://www.afa3as.org.uk/news/harnessing-digital-technology-to-improve-learning-for-all">Learn more » Harnessing digital technology to improve learning for all</a>]]></description>
		<wfw:commentRss>http://www.afa3as.org.uk/news/harnessing-digital-technology-to-improve-learning-for-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Anthology Now Online</title>
		<link>http://www.afa3as.org.uk/news/pilot-anthology-now-online</link>
		<comments>http://www.afa3as.org.uk/news/pilot-anthology-now-online#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:29:58 +0000</pubDate>
		<dc:creator>Philip Fearn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.afa3as.org.uk/?p=1027</guid>
		<description><![CDATA[Today we have made available the anthology from the national pilot (454 schools) which describes the experiences of a selection of the schools involved. The anthology is a collection of case studies and lessons learned from the pilot, and details the significant impact of the framework on the schools. This anthology of pilot school case studies presents examples of good practice across the three<br/><a class="cta" title="Pilot Anthology Now Online" href="http://www.afa3as.org.uk/news/pilot-anthology-now-online">Learn more » Pilot Anthology Now Online</a>]]></description>
		<wfw:commentRss>http://www.afa3as.org.uk/news/pilot-anthology-now-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldham school closes the attainment gap with Achievement for All</title>
		<link>http://www.afa3as.org.uk/news/oldham-school-closes-the-attainment-gap-with-achievement-for-all</link>
		<comments>http://www.afa3as.org.uk/news/oldham-school-closes-the-attainment-gap-with-achievement-for-all#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:55:24 +0000</pubDate>
		<dc:creator>Philip Fearn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.afa3as.org.uk/?p=1015</guid>
		<description><![CDATA[&#160; St. Martins leads progress for students in English and maths St Martins C of E Junior Infant and Nursery School in Oldham was one of just 27 schools in England where every low attaining child at age 7 went on to make accelerated progress to achieve the expected levels of attainment in English and maths at age 11, according to the new Primary School test<br/><a class="cta" title="Oldham school closes the attainment gap with Achievement for All" href="http://www.afa3as.org.uk/news/oldham-school-closes-the-attainment-gap-with-achievement-for-all">Learn more » Oldham school closes the attainment gap with Achievement for All</a>]]></description>
		<wfw:commentRss>http://www.afa3as.org.uk/news/oldham-school-closes-the-attainment-gap-with-achievement-for-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister presents prestigious award to Head teacher with outstanding results for students with SEN</title>
		<link>http://www.afa3as.org.uk/news/minister-presents-prestigious-award-to-head-teacher-with-outstanding-results-for-students-with-sen</link>
		<comments>http://www.afa3as.org.uk/news/minister-presents-prestigious-award-to-head-teacher-with-outstanding-results-for-students-with-sen#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:26:12 +0000</pubDate>
		<dc:creator>Philip Fearn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.afa3as.org.uk/?p=993</guid>
		<description><![CDATA[ Thursday 24th November 2011 Lyng Hall leads the way in outcomes for its pupils with SEN Coventry school is one of the first in UK to achieve Quality Lead status Lyng Hall School, in Coventry today became one of the first in England to be recognised as a Quality Lead school by Achievement for All.  Head Teacher,Paul Green will receive the award from Children and<br/><a class="cta" title="Minister presents prestigious award to Head teacher with outstanding results for students with SEN" href="http://www.afa3as.org.uk/news/minister-presents-prestigious-award-to-head-teacher-with-outstanding-results-for-students-with-sen">Learn more » Minister presents prestigious award to Head teacher with outstanding results for students with SEN</a>]]></description>
		<wfw:commentRss>http://www.afa3as.org.uk/news/minister-presents-prestigious-award-to-head-teacher-with-outstanding-results-for-students-with-sen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

